Welcome to Your Fifa League!
YourFifaLeague.net is THE place to be for football fans! XBOX360 FIFA 10 Be A Pro League Season is under way, get trialled now! Become a Manager and lead your team to glory! Get signed by the worlds top clubs! Dominate the FIFA 10 singles league and show your true quality! Watch highlights of YFL FIFA league games! Recruit players and discuss tactics on FIFA 10 Clubs Feature! Whatever you want to do with FIFA 10... YourFifaLeague is the place to be!

Latest Results
Top Teams
| Team | Points |
|---|---|
| Bury | 15 |
| Swansea City | 15 |
| Inter | 15 |
| Chelsea | 15 |
| Middlesbrough | 15 |
Top Players
| Username | Rating |
|---|---|
| Kai Nelson | 458 |
| Peach NUFC 9 x | 398 |
| IV WiLLiS 4 | 397 |
| Ix BigLee xI | 394 |
| PwR Ben | 394 |
Top Scorers
| Username | Goals |
|---|---|
| Peach NUFC 9 x | 83 |
| Heroiic Ronaldo | 83 |
| Kai Nelson | 83 |
| IV WiLLiS 4 | 78 |
| Nips Of a Ligga | 70 |
Top Assisters
| Username | Assists |
|---|---|
| Kai Nelson | 110 |
| iCrossy Xx | 90 |
| BCunningham 9 | 88 |
| PuNJaB MiNgE x | 81 |
| IV WiLLiS 4 | 78 |
Top Managers
| Username | Rating |
|---|---|
| x Ibrox x | 808 |
| ipswich78 | 603 |
| No11 Van Persie | 576 |
| Ix BigLee xI | 570 |
| ZEST CFC | 570 |

